What are people liking?
As at 23rd November 2024 22:20 GMT
Recently popular topics
29517,[49] | 21:44, 22nd Nov | BTP phone number: changes to call charges |
29204,[34] | 12:18, 23rd Nov | First it was squirrels..... |
29499,[34] | 19:37, 22nd Nov | Where was Red Squirrel 18/11/2024 |
29518,[29] | 07:48, 23rd Nov | Where was PhilW on 22/11/24 |
21867,[27] | 16:05, 22nd Nov | How passengers can improve the railways - the Boris Johnson way |
21848,[23] | 17:26, 22nd Nov | Rail franchise schedule update |
29490,[18] | 09:59, 22nd Nov | New Marlow Branch video from Geoff Marshall |
18719,[15] | 17:36, 22nd Nov | Shortage of train crews on Great Western Railway - ongoing discussion |
15108,[11] | 25th Dec 2014 | What do our members do on Boxing day? |
29363,[11] | 17:22, 21st Nov | 21st November 2024 - publication date for rail usage stats |
29520,[10] | 19:59, 23rd Nov | Service running 30+ minutes early |
29512,[10] | 19:28, 23rd Nov | Reimagine Travel in the West of England, 23 Nov 2024 |
17250,[8] | 18:38, 21st Nov | Diary Of A Reasonably Frequent Rail User |
28340,[6] | 07:53, 22nd Nov | 2024 - Service update and amendment log, Swindon <-> Westbury |
29516,[6] | 20:02, 22nd Nov | Bridge bash statistics, from Network Rail - November 2024 |
29489,[4] | 12:32, 21st Nov | De-icer and empty trains to tackle snow disruption, North West England - Nove ... |
21946,[4] | 24th Jul 2019 | Hydrogen fuelled double deckers for Aberdeen. |
29510,[4] | 16:24, 21st Nov | Wiltshire and nearby estimates of station usage from April 23 to March 24 |
21901,[4] | 13th Jul 2019 | RSPB Ham Wall |
21878,[4] | 8th Jul 2019 | The last train ever to use the station? |
14944,[4] | 14:22, 22nd Nov | Petition for mileage based fares |
29515,[4] | 14:10, 22nd Nov | Winter timetable starts on 15th December 2024, summer on 17th May 2025 |
20209,[3] | 11:46, 22nd Nov | Heart of Wessex problems 21st November 2024 |
29034,[3] | 09:12, 12th Nov | Thames Valley infrastructure problems causing disruption elsewhere - 2024 |
21806,[2] | 23rd Jun 2019 | Right place, right time |
21791,[2] | 20th Jun 2019 | Summer and Autumn literature from the Melksham Rail User Group |
29507,[2] | 07:16, 21st Nov | lies, damned lines and ontimetrains |
21786,[2] | 19th Jun 2019 | Automated on board announcements |
21761,[2] | 15th Jun 2019 | Current metrics of train travel and what it says about the average journey |
21718,[2] | 6th Jun 2019 | 2019/20 CCIF awards - full list sorted by award magnitude |
21716,[2] | 5th Jun 2019 | Three lessons from the Museum of the past at Shildon that may inform the future |
The Coffee Shop forum is provided by customers of Great Western Railway (formerly First Great Western). The views expressed are those of the individual posters concerned. Visit
https://www.gwr.com for the official Great Western Railway website. Please contact the administrators of this site if you feel that the content provided by one of our posters contravenes our posting rules ( graham AT sn12.net ).
Although we are planning ahead, we don't know what the future will bring here in the Coffee Shop. We have domains "firstgreatwestern.info" for w-a-y back and also "greatwesternrailway.info"; we can also answer to "greatbritishrailways.info" too. For the future, information about Great Brisish Railways, by customers and for customers.